2024 SAR Incidents | Incident type | Team Involved | Date |
---|---|---|---|
New Cumberland, PA (male) | Wilderness | PA | 6/22/2024 |
Surry, VA (despondent) | Wilderness | VA | 6/23/2024 |
Freeport, IL (car in water) | Water | IL | 6/26/2024 |
Sheridan, IL (female) | Wilderness | IL | 6/26/2024 |
Sunbright, TN (couple) | Wilderness | TN | 7/3/2024 |
Sterling, IL (car in water) | Water | IL | 7/5/2024 |
Fairport Harbour, OK (drowning) | Water | OH | 7/8-10/2024 |
Henning, MN (Dementia) | Wilderness | MN | 7/9/2024 |
Chambersburg, PA (teenager) | Wilderness | PA | 7/13-14/2024 |
Lake, MI (teen) | Land | MI/IN | 7/15/2024 |
Galena, KS (dementia) | Wilderness | OK | 7/16/2024 |
Bronx, NY (bridge jumper) | Water | PA | 7/18-19/2024 |
Sterling, IL (car in water) | Water | IL | 7/19/2024 |
Broken Arrow, OK (cold case) | Water/Land | OK | 7/20/2024 |
Forestville, MI (dementia) | Wilderness | MI/IN | 7/21-22/2024 |
Kansas City, MO (drowning) | Water | MO | 7/26/2024 |
Paynesville, MN (child) | Wilderness | MN | 8/7/2024 |
Tioga, PA (flooding) | Water | PA | 8/9/2024 |
Knoxville, PA (drowning) | Water/Land | PA | 8/12-13/2024 |
Philadelphia, PA (male) | Water/Land | PA | 8/14/2024 |
We are a program of Christian Aid Ministries
Address
PO Box 360
Berlin, OH 44610
Phone
330-893-2428
Email
sar@camoh.org